| # | Field Name | DESCRIPTION |
| 1 | FIRST NAME | |
| 2 | MIDDLE INITIAL | |
| 3 | LAST NAME | |
| 4 | NAME SUFFIX | |
| 5 | ADDRESS | |
| 6 | CITY | |
| 7 | STATE | |
| 8 | ZIP + 4 | |
| 9 | CARRIER ROUTE | |
| 10 | DELIVERY POINT BARCODE | Client ID, Run ID, Split Code, blank |
| 11 | SCORE | |
| 12 | PROJECT NUMBER | |
| 13 | MASKED SSN | |
| 14 | PHONE OR FILLER | |
| 15 | COUNTY | |
| 16 | AUTO LOAN PAYMENT AMT | (B)=$1‐99 |
| (C)=$100 ‐ 199 | ||
| (D)=$200‐299 | ||
| (E)=$300‐349 | ||
| (F)=$350‐399 | ||
| (G)=$400‐449(G)$400 | ||
| (H)=$450‐499 | ||
| (I)=$500‐549 | ||
| (J)=$550‐599 | ||
| (K)=$600‐649 | ||
| (L)=$650‐699 | ||
| (M)=$700‐849 | ||
| (N)=$850‐899 | ||
| (O)= =>$900 | ||
| 17 | HOME EQUITY PERCENT INDICATOR | 1=0‐4.9% |
| 2=5‐9.9% | ||
| 3=10‐14.9% | ||
| 4=15‐19.9% | ||
| 5=20‐24.9% | ||
| 6=25‐29.9% | ||
| 7=30‐39.9% | ||
| 8=40‐49.9% | ||
| 9=50‐59.9% | ||
| A=60‐69.9% | ||
| B=70‐79.9% | ||
| C=80‐89.9% | ||
| D=90‐100% | ||
| 18 | LENGTH OF RESIDENCE INDICATOR | 1=0‐3 months |
| 2=4‐6 months | ||
| 3=7‐12 months | ||
| 4=13‐24 months | ||
| 5=25‐36 months | ||
| 6=37‐48 months | ||
| 7=49‐60 months | ||
| 8=61‐84 months | ||
| 9=85+ months | ||
| blank=unknown | ||
| 19 | COMBINED BANKCARD | |
| BALANCES INDICATOR | Exact dollar amount, rounded to nearest dollar. | |
| 20 | AUTO LOAN % PAID INDICATOR | 0=49% or less |
| 1=Paid 50 ‐ 59% | ||
| 2=Paid 60 ‐ 69% | ||
| 3=Paid 70% or > | ||
| 4=paid 100% | ||
| blank=No auto loan | ||
| 21 | AUTO LEASE EXPIRE INDICATOR | Exact amount in two bytes |
| 00 Expired | ||
| 1to72 | ||
| blank ‐ not lease on file | ||
| 22 | MORTGAGE TYPE FLAG | F=FHA LoanF |
| V=VA Loan | ||
| C=Conventional Loan | ||
| Blank=unknown | ||
| 23 | HIGH CREDIT MORTGAGE FLAG | 1 = $1 ‐ 50,000 |
| 2 = $50,001 ‐ 100,000 | ||
| 3 = $100,001 ‐ 150,000 | ||
| 4 = $150,001 ‐ 200,000 | ||
| 5 = $200,001+ | ||
| blank=unknown | ||
| 24 | MORTGAGE 1 HIGH CREDIT | |
| C=150,001‐200,000 | ||
| D=200,001‐250,000 | ||
| E=250,001‐300,000 | ||
| F=300,001‐350,000 | ||
| G=350,001‐400,000 | ||
| H=400,001‐450,000 | ||
| I=450,001‐500,000 | ||
| J=>500,000 | ||
| blank=unknown | ||
| 25 | MORTGAGE 2 HIGH CREDIT | A=$0‐$100,000 B=100,001‐150,000 |
| C=150,001‐200,000 | ||
| D=200,001‐250,000 | ||
| E=250,001‐300,000 | ||
| F=300,001‐350,000 | ||
| G=350,001‐400,000 | ||
| H=400,001‐450,000 | ||
| I=450,001‐500,000 | ||
| J=>500,000 | ||
| blank=unknown | ||
| 26 | MORTGAGE 1 BALANCE | A=$1‐$100,00 |
| B=100,001‐150,000 | ||
| C=150,001‐159,999 | ||
| D=160,000‐179,999 | ||
| E=180,000‐200,000 | ||
| F=200,001‐215,000 | ||
| G=215,001‐228,000 | ||
| H=228,001‐278,000 | ||
| I=278,001‐300,000 | ||
| J=300,001‐400,000 | ||
| K=400,001‐500,000 | ||
| L=>500,000 | ||
| blank=unknown | ||
| 27 | MORTGAGE 2 BALANCE | A=$1‐$100,00 |
| B=100,001‐150,000 | ||
| C=150,001‐159,999 | ||
| D=160,000‐179,999 | ||
| E=180,000‐200,000E180,000200,000 | ||
| F=200,001‐215,000 | ||
| G=215,001‐228,000 | ||
| H=228,001‐278,000 | ||
| I=278,001‐300,000 | ||
| J=300,001‐400,000 | ||
| K=400,001‐500,000 | ||
| L=>500,000 | ||
| blank=unknown | ||
| 28 | MORTGAGE 1 EQUITY PERCENT | 0=No Indicator |
| 1= 0‐4.9% | ||
| 2= 5‐9.9& | ||
| 3= 10‐14.9% | ||
| 4= 15‐19.9% | ||
| 5= 20‐24.9% | ||
| 6= 25‐29.9% | ||
| 7= 30‐49.9% | ||
| 8= 50‐74.9% | ||
| 9= 75‐100% | ||
| blank=unknown | ||
| 29 | MORTGAGE 2 EQUITY PERCENT | 0=No Indicator |
| 1= 0‐4.9% | ||
| 2= 5‐9.9& | ||
| 3= 10‐14.9% | ||
| 4= 15‐19.9% | ||
| 5= 20‐24.9% | ||
| 6= 25‐29.9% | ||
| 7= 30‐49.9% | ||
| 8= 50‐74.9% | ||
| 9= 75‐100% | ||
| blank=unknown | ||
| 30 | MORTGAGE 1 DATE OPENED | A = 0‐6 Months |
| B = 7‐23 Months | ||
| C = 24‐119 Months | ||
| D = >= 120 Months | ||
| blank=unknown | ||
| 31 | MORTGAGE 2 DATE OPENED | A = 0‐6 Months |
| B = 7‐23 Months | ||
| C = 24‐119 Months | ||
| D = >= 120 Months | ||
| blank=unknown | ||
| 32 | AUTO LEASE PAYMENT AMOUNT | B = < $1‐99 |
| C = < $100‐199 | ||
| D = < $200‐299 | ||
| E = < $300‐349 | ||
| F = < $350‐399 | ||
| G = < $400‐449 | ||
| H = < $450‐499$450 | ||
| I = < $500‐549 | ||
| J = < $550‐599 | ||
| K = < $600‐649 | ||
| L = < $650‐699 | ||
| M = < $700‐849 | ||
| N = < $850‐899 | ||
| O = => $900 | ||
| 33 | MINIMUM CREDIT FLAG ‐ 2 year | |
| Y | ||
| N | ||
| Blank | ||
| 34 | PRESENCE OF MORTGAGE TRADELINE | Y=accept persons with mortgage tradeline only |
| N=Accept persons with no mortgage tradeline only | ||
| Blank=unknown | ||
| 35 | AUTO LEASE PAY OFF | 1 = < 2,500 |
| 2 = 2,500 ‐ 4,999 | ||
| 3 = 5,000 ‐ 7,499 | ||
| 4 = 7,500 ‐ 9,999 | ||
| 5 = 10,000 ‐ 12,499 | ||
| 6 = 12,500 ‐ 14,999 | ||
| 7 = 15,000 ‐ 17,499 | ||
| 8 = 17,500 ‐ 19,999 | ||
| 9 = 20,000+ | ||
| blank=unknown | ||
| 36 | AGE OF OLDEST AUTO LEASE | 01 = 0‐6 Months |
| 02 = 7‐12 Months | ||
| 03 = 13‐18 Months | ||
| 04 = 19‐24 Months | ||
| 05 = 25‐30 Months | ||
| 06 = 31‐36 Months | ||
| 07 = 37‐42 Months | ||
| 08 = 42‐48 Months | ||
| 09 = 49‐54 Months | ||
| 10 = 55‐60 Months | ||
| 11 = 61+ Months | ||
| blank=unknown | ||
| 37 | AGE OF MOST RECENT AUTO LEASE | |
| 01 = 0‐6 Months | ||
| 02 |